Home
Single Family
Condos
Land
MLS#
Google CS Help
Contact
Site Maps - Single Family, Condo, Land, For Search Engines
Activity Watch (Single FamilyCondoLand

Records Found: 645

This is a Site Map. We recommend using the menu above to find property as the number of records found will be much shorter.


MLS# Price Status Region Address
243264 $129,000 Active Koloa 2221 Poipu Rd 420
241052 $130,000 Active Koloa 2253 POIPU RD 227
222792 $149,500 Active Koloa 2253 Poipu Rd 228
250741 $150,000 Active Koloa 2253 POIPU RD 321
249673 $163,000 Active Koloa 2253 POIPU RD 309
241922 $172,000 Active Koloa 2253 POIPU RD 331
244387 $185,000 Active Koloa 2221 Poipu Rd 412
240122 $190,000 Active Koloa 2221 Poipu Rd 442
227190 $198,000 Active Koloa 2721 POIPU RD 101
248144 $199,000 Active Koloa 1763 PEE RD 102
248322 $199,000 Active Koloa 2221 POIPU RD 436
MLS# Price Status Region Address
237850 $200,000 Active Koloa 1763 PEE RD 405
250527 $202,200 Active Koloa 4460 IKENA PL 42
246465 $210,000 Active Koloa 4370 Kalaheo Dr. 10
245970 $212,000 Active Koloa 2253 POIPU RD 322
238915 $219,000 Active Koloa 5061 LAWAI RD 232
247769 $220,000 Active Koloa 2221 POIPU RD 423
250689 $225,000 Active Koloa 2253 POIPU RD 237
251802 $225,000 Active Koloa 5061 LAWAI RD 402
245375 $239,900 Active Koloa 2221 POIPU RD 431
234394 $244,000 Active Koloa 2253 POIPU RD 315
MLS# Price Status Region Address
232732 $249,000 Active Koloa 1763 PEE RD 203
229550 $249,500 Active Koloa 2253 POIPU RD 248
245147 $250,000 Active Koloa 2253 POIPU RD 334
226293 $260,000 Active Koloa 2253 POIPU RD 305
243515 $269,900 Active Koloa 1763 PEE RD 403
249107 $279,000 Active Koloa 2253 POIPU RD 247
249341 $289,000 Active Koloa 1661 PEE RD IIC102
216556 $295,000 Active Koloa 2253 Poipu Rd 94
228000 $298,000 Active Koloa 5061 LAWAI RD 134
244696 $299,900 Active Koloa 2253 Poipu Rd 117
MLS# Price Status Region Address
240557 $309,000 Active Koloa 2330 HOOHU RD 16
244036 $315,000 Active Koloa 2253 Poipu Rd 118
242900 $320,000 Active Koloa 2253 Poipu Rd 102
243630 $324,000 Active Koloa 2253 Poipu Rd 57
250861 $325,000 Active Koloa 2721 POIPU RD 231
244937 $339,000 Active Koloa 5061 LAWAI RD 7A
247220 $347,000 Active Koloa 2371 HOOHU RD 601
226962 $349,000 Active Koloa 2330 HOOHU RD 26
235405 $349,000 Active Koloa 2221 Poipu Rd 127
241924 $349,000 Active Koloa 2721 POIPU RD 230
MLS# Price Status Region Address
249901 $349,500 Active Koloa 1901 POIPU RD 833
230374 $350,000 Active Koloa 2253 Poipu Rd 54
241816 $350,000 Active Koloa 2253 Poipu Rd 150
244261 $350,000 Active Koloa 2253 Poipu Rd 154
244779 $350,000 Active Koloa 2253 POIPU RD 59
249954 $365,000 Active Koloa 2721 POIPU RD 530
249116 $375,000 Active Koloa 4460 IKENA PL 69
251009 $375,000 Active Koloa 1568 PEE RD 411
249337 $385,000 Active Koloa 1661 PEE RD IIA203
245220 $395,000 Active Koloa 1565 PEE RD 416
MLS# Price Status Region Address
243951 $397,000 Active Koloa 2371 HOOHU RD 603
218267 $399,000 Active Koloa 2253 POIPU RD 215
242051 $399,000 Active Koloa 1661 PEE RD I301
243477 $399,000 Active Koloa 1568 PEE RD 522
244427 $399,000 Active Koloa 2371 HOOHU RD 606
245347 $399,000 Active Koloa 1901 POIPU RD 911
251550 $400,000 Active Koloa 5061 LAWAI RD 306
218836 $425,000 Active Koloa 2253 Poipu Rd 170
249664 $465,000 Active Koloa 1831 POIPU RD
236182 $469,000 Active Koloa 2253 Poipu Rd 125
MLS# Price Status Region Address
246106 $475,000 Active Koloa 1831 POIPU RD 311
236900 $495,000 Active Koloa 4961 LAWAI RD A314
250266 $495,000 Active Koloa 2387 HOOHU RD
250268 $495,000 Active Koloa 2387 HOOHU RD 214
233096 $499,000 Active Koloa 2253 POIPU RD 241
248706 $525,000 Active Koloa 1901 POIPU RD 711
250679 $525,000 Active Koloa 1831 POIPU RD 114
234349 $549,000 Active Koloa 2253 Poipu Rd
221542 $565,000 Active Koloa 2253 POIPU RD 216
234464 $569,000 Active Koloa 1831 POIPU RD 910
MLS# Price Status Region Address
251282 $569,000 Active Koloa 1870 HOONE RD 600
244153 $575,000 Active Koloa 2253 POIPU RD 211
250977 $575,000 Active Koloa 2371 HOOHU RD 1004
251665 $582,900 Active Koloa 1870 HOONE RD 402
248994 $585,000 Active Koloa 5050 LAWAI RD 104
249383 $598,000 Active Koloa 2253 POIPU RD 204
249100 $599,000 Active Koloa 2371 HOOHU RD 608
243656 $625,000 Active Koloa 2253 Poipu Rd 105
244257 $625,000 Active Koloa 2253 POIPU RD 212
244276 $645,000 Active Koloa 2253 Poipu Rd 183
MLS# Price Status Region Address
233462 $650,000 Active Koloa 1831 POIPU RD 424
243665 $659,900 Active Koloa 1565 PEE RD 621
207600 $675,000 Active Koloa 1697 PEE RD 201
247675 $675,000 Active Koloa 2387 HOOHU RD
246703 $685,000 Active Koloa 1831 POIPU RD 323
241942 $695,000 Active Koloa 2686 PUUHOLO RD 1
250666 $695,000 Active Koloa 1870 HOONE RD 806
251698 $695,000 Active Koloa 1565 PEE RD 111
212385 $725,000 Active Koloa 4785 KUA RD
235584 $725,000 Active Koloa 2221 KAPILI RD 30
MLS# Price Status Region Address
216458 $729,000 Active Koloa 2221 KAPILI RD 48
251774 $779,000 Active Koloa 1775 PEE RD A306
249720 $795,000 Active Koloa 2371 HOOHU RD 610
236377 $797,500 Active Koloa 1565 PEE RD 223
245346 $799,000 Active Koloa 1661 PEE RD III103
246264 $799,000 Active Koloa 1775 PEE RD A207
248995 $825,000 Active Koloa 1775 PEE RD C104
236472 $850,000 Active Koloa 4187 PUU PINAO WAY 0
251461 $865,000 Active Koloa 15-65 PEE RD 224
240680 $875,000 Active Koloa 1697 PEE RD 102
MLS# Price Status Region Address
245348 $875,000 Active Koloa 1565 PEE RD 234
251281 $885,000 Active Koloa 1871 PEE RD 3
245018 $899,000 Active Koloa 1565 PEE RD 412
249973 $899,000 Active Koloa 2564 HOONANI RD 5
245592 $945,000 Active Koloa 1775 PEE RD B202
250718 $949,000 Active Koloa 2221 KAPILI RD 18
242863 $984,000 Active Koloa 2641 Poipu Road 1406
247760 $990,000 Active Koloa 2270 Pane Road 1
247812 $990,000 Active Koloa 2270 Pane Road 2
244448 $999,000 Active Koloa 2640 PUUHOLO RD 120
MLS# Price Status Region Address
229405 $1,100,000 Active Koloa 2640 PUUHOLO RD 231
242867 $1,114,000 Active Koloa 2641 Poipu Rd 3302
251198 $1,130,000 Active Koloa 2640 PUUHOLO RD 222
234326 $1,190,000 Active Koloa 2221 KAPILI RD 5
228834 $1,295,000 Active Koloa 4475-A IKENA PL
251091 $1,295,000 Active Koloa 2641 HOONANI RD
230614 $1,300,000 Active Koloa 2221 KAPILI RD 2
238457 $1,300,000 Active Koloa 2221 KAPILI RD 57
250284 $1,350,000 Active Koloa 2640 PUUHOLO RD 137
248855 $1,626,000 Active Koloa 2641 Poipu Rd
MLS# Price Status Region Address
229402 $1,700,000 Active Koloa 2221 KAPILI RD 43
242866 $1,744,000 Active Koloa 26-41 Poipu Rd 1408
224516 $1,795,000 Active Koloa 2253 Poipu Rd 3
247877 $1,900,000 Active Koloa 2270 PANE RD 1
243858 $144,900 Contingent Koloa 5061 LAWAI RD 336
251283 $192,500 Contingent Koloa 4460 IKENA PL 48
245349 $207,000 Contingent Koloa 2371 HOOHU RD 503
249119 $210,000 Contingent Koloa 4460 IKENA PL 12
250753 $239,000 Contingent Koloa 2253 POIPU RD 234
231515 $395,000 Contingent Koloa 1565 PEE RD 413
MLS# Price Status Region Address
250684 $425,000 Contingent Koloa 2253 POIPU RD
251949 $437,800 Contingent Koloa 5050 LAWAI RD 402
239166 $505,000 Contingent Koloa 2387 HOOHU RD 213
250203 $749,000 Contingent Koloa 1661 PEE RD
246143 $825,000 Contingent Koloa 1565 PEE RD 428
225747 $125,900 Sold Koloa 2253 POIPU RD 311
224971 $134,950 Sold Koloa 2253 POIPU RD 226
234724 $135,000 Sold Koloa 2253 POIPU RD 320
225317 $149,000 Sold Koloa 2253 POIPU RD 302
213817 $150,000 Sold Koloa 2253 POIPU RD 304
MLS# Price Status Region Address
245329 $159,900 Sold Koloa 5061 LAWAI RD 234
217928 $160,000 Sold Koloa 2221 Poipu Rd 427
244758 $163,000 Sold Koloa 2721 POIPU RD 423
237563 $171,900 Sold Koloa 5061 LAWAI RD 214
239537 $194,600 Sold Koloa 3057 POIPU RD 12
240353 $197,000 Sold Koloa 2721 POIPU RD 323
210709 $199,000 Sold Koloa 2221 Poipu Rd 439
244386 $199,000 Sold Koloa 5061 LAWAI RD 205
245690 $199,000 Sold Koloa 3057 POIPU RD 4
234878 $199,900 Sold Koloa 5061 LAWAI RD 101
MLS# Price Status Region Address
216067 $200,000 Sold Koloa 2221 Poipu Rd 441
193285 $202,000 Sold Koloa 2221 Poipu Rd 404
240935 $204,900 Sold Koloa 3057 POIPU RD 6
247961 $205,000 Sold Koloa 1763 PEE RD 306
246952 $208,500 Sold Koloa 4460 IKENA PL 44
203750 $215,000 Sold Koloa 2221 Poipu Rd 438
241799 $219,500 Sold Koloa 2721 POIPU RD 102
245937 $225,000 Sold Koloa 4460 IKENA PL 40
246897 $225,000 Sold Koloa 4460 IKENA PL 43
228932 $227,000 Sold Koloa 5061 LAWAI RD 337
MLS# Price Status Region Address
237088 $229,000 Sold Koloa 1763 PEE RD 305
237104 $229,000 Sold Koloa 1763 PEE RD 204
241423 $237,500 Sold Koloa 4460 IKENA PL 2
217587 $249,000 Sold Koloa 2253 POIPU RD 232
230774 $249,999 Sold Koloa 4370 Kalaheo Place 7
226455 $264,900 Sold Koloa 2221 Poipu Rd 418
236625 $270,000 Sold Koloa 1901 POIPU RD 932
243157 $274,500 Sold Koloa 2330 HOOHU RD 29
244936 $279,000 Sold Koloa 5061 LAWAI RD 203
247277 $299,900 Sold Koloa 1661 PEE RD I204
MLS# Price Status Region Address
222741 $299,999 Sold Koloa 3057 POIPU RD 16
236383 $299,999 Sold Koloa 2330 HOOHU RD 6
221838 $318,000 Sold Koloa 1661 PEE RD IIC104
235577 $319,000 Sold Koloa 1901 POIPU RD 413
225425 $319,900 Sold Koloa 1901 POIPU RD 113
229403 $325,000 Sold Koloa 2253 Poipu Rd 50
249127 $325,000 Sold Koloa 2330 HOOHU RD 19
178041 $329,900 Sold Koloa 1901 POIPU RD 822
220411 $335,000 Sold Koloa 3057 POIPU RD 11
224802 $339,000 Sold Koloa 1763 PEE RD 206
MLS# Price Status Region Address
226802 $339,500 Sold Koloa 1763 PEE RD 304
227345 $340,000 Sold Koloa 2253 Poipu Rd 48
217250 $349,000 Sold Koloa 2371 HOOHU RD 605
235124 $349,000 Sold Koloa 2253 Poipu Rd 89
235952 $349,900 Sold Koloa 1661 PEE RD I203
234579 $350,000 Sold Koloa 2721 POIPU RD 223
240179 $350,000 Sold Koloa 2253 Poipu Rd 153
231846 $359,900 Sold Koloa 5050 LAWAI RD Unit #104 104
234179 $360,900 Sold Koloa 1661 PEE RD IIC305
236243 $365,000 Sold Koloa 1870 HOONE RD 803
MLS# Price Status Region Address
224968 $369,500 Sold Koloa 2721 POIPU RD 521
218270 $379,000 Sold Koloa 2253 Poipu Rd 111
218513 $379,900 Sold Koloa 2250 KUAI RD 6
229468 $379,900 Sold Koloa 5050 LAWAI RD 204
247099 $385,000 Sold Koloa 2330 HOOHU RD 12
226049 $389,000 Sold Koloa 5050 LAWAI RD 106
226050 $389,000 Sold Koloa 5050 LAWAI RD 108
219814 $395,000 Sold Koloa 4460 IKENA PL 61
241852 $395,000 Sold Koloa 1661 PEE RD IIC205
234071 $439,900 Sold Koloa 5050 LAWAI RD 105
MLS# Price Status Region Address
235556 $445,950 Sold Koloa 2721 POIPU RD 131
238928 $450,000 Sold Koloa 1568 PEE RD 421
231791 $475,000 Sold Koloa 1831 POIPU RD 514
240698 $475,000 Sold Koloa 1870 HOONE RD 203
241432 $475,000 Sold Koloa 5050 LAWAI RD 304
243880 $475,000 Sold Koloa 5050 LAWAI RD 105
228826 $479,000 Sold Koloa 5050 LAWAI RD 113
245092 $485,000 Sold Koloa 1565 PEE RD 115
227457 $489,000 Sold Koloa 1565 PEE RD 513
240630 $489,000 Sold Koloa 1677 PEE RD. D-1
MLS# Price Status Region Address
219587 $495,000 Sold Koloa 1831 POIPU RD 924
224117 $497,000 Sold Koloa 2253 Poipu Rd 123
246297 $497,500 Sold Koloa 2221 KAPILI RD 20
228446 $499,000 Sold Koloa 2371 HOOHU RD 1006
241679 $499,000 Sold Koloa 1677 PEE RD E1
240056 $500,000 Sold Koloa 1831 POIPU RD 922
242901 $515,000 Sold Koloa 1775 PEE RD B102
227174 $523,900 Sold Koloa 1661 PEE RD IIA304
236752 $539,500 Sold Koloa 2221 KAPILI RD 33
227508 $548,000 Sold Koloa 1775 PEE RD B101
MLS# Price Status Region Address
218971 $550,000 Sold Koloa 2253 POIPU RD 209
220809 $550,000 Sold Koloa 1831 POIPU RD 414
227040 $559,000 Sold Koloa 1661 PEE RD IIC307
213644 $564,900 Sold Koloa 5050 LAWAI RD 313
216476 $570,000 Sold Koloa 2221 KAPILI RD 38
232237 $575,000 Sold Koloa 2371 HO'OHU ROAD 1105
223001 $590,000 Sold Koloa 1565 PEE RD 216
224195 $595,000 Sold Koloa 1870 HOONE RD 802
227072 $595,000 Sold Koloa 2253 Poipu Rd 174
233231 $595,000 Sold Koloa 2221 KAPILI RD 19
MLS# Price Status Region Address
243470 $597,000 Sold Koloa 2371 HOOHU RD 801
215862 $599,000 Sold Koloa 1565 PEE RD 427
220293 $599,000 Sold Koloa 1565 PEE RD 412
217467 $600,000 Sold Koloa 1831 POIPU RD 824
226288 $600,000 Sold Koloa 1831 POIPU RD 120
228576 $609,900 Sold Koloa 5050 LAWAI RD 311
228453 $625,000 Sold Koloa 2221 KAPILI RD 23
213451 $649,000 Sold Koloa 3
232897 $650,000 Sold Koloa 1831 POIPU RD 120
138270 $675,000 Sold Koloa 2253 POIPU RD 100
MLS# Price Status Region Address
225311 $690,000 Sold Koloa 2253 POIPU RD 202
222648 $699,000 Sold Koloa 1831 POIPU RD 620
240820 $699,000 Sold Koloa 5050 LAWAI RD 310
222144 $750,000 Sold Koloa 2253 Poipu Rd 165
220813 $779,000 Sold Koloa 1565 PEE ROAD 214
227265 $794,000 Sold Koloa 1565 PE'E ROAD 437
223167 $795,000 Sold Koloa 2253 Poipu Rd 27
218383 $796,500 Sold Koloa 2221 KAPILI RD 25
236110 $825,000 Sold Koloa 1775 PEE RD A206
245068 $825,000 Sold Koloa 1677 PEE RD A3
MLS# Price Status Region Address
220852 $865,000 Sold Koloa 1661 PE'E RD 3-102
206901 $879,000 Sold Koloa 1565 PEE RD 428
215434 $895,000 Sold Koloa 1870 HOONE RD 820
227109 $990,000 Sold Koloa 2253 Poipu Rd 76
250046 $1,059,000 Sold Koloa 2641 Poipu Rd 2402
250048 $1,098,800 Sold Koloa 2641 Poipu Rd 2302
229573 $1,100,000 Sold Koloa 1775 PEE RD A304
250047 $1,109,000 Sold Koloa 2641 Poipu Rd 2303
250043 $1,119,000 Sold Koloa 2641 Poipu Rd 3402
250042 $1,123,800 Sold Koloa 2641 Poipu Rd 3403
MLS# Price Status Region Address
239520 $1,125,000 Sold Koloa 2640 PUUHOLO RD 131
250020 $1,174,000 Sold Koloa 2641 Poipu Rd
241484 $1,189,000 Sold Koloa 2640 PUUHOLO RD 134
228063 $1,200,000 Sold Koloa 1677 PEE RD B3
250045 $1,203,800 Sold Koloa 2641 Poipu Rd 2403
250018 $1,258,800 Sold Koloa 2641 Poipu Rd
250015 $1,259,000 Sold Koloa 2641 Poipu Rd 9405
229370 $1,268,000 Sold Koloa 1565 PEE RD 523
250038 $1,359,000 Sold Koloa 2641 Poipu Rd 6203
250023 $1,384,200 Sold Koloa 2641 Poipu Rd
MLS# Price Status Region Address
250019 $1,429,000 Sold Koloa 2641 Poipu Rd
230695 $1,495,000 Sold Koloa 2640 PUUHOLO RD 213
250016 $1,509,000 Sold Koloa 2641 Poipu Rd
250017 $1,509,000 Sold Koloa 2641 Poipu Rd
215195 $1,549,000 Sold Koloa 2640 PUUHOLO RD 117
238443 $1,550,000 Sold Koloa 2640 PUUHOLO RD 138
248932 $1,729,000 Sold Koloa 2641 Poipu Rd
250041 $1,894,000 Sold Koloa 2641 Poipu Rd 3404
250040 $1,899,000 Sold Koloa 2641 Poipu Rd 9401
250014 $1,919,000 Sold Koloa 2641 Poipu Rd
MLS# Price Status Region Address
206968 $1,950,000 Sold Koloa 1871 PEE RD Apt.4 4
250024 $2,049,000 Sold Koloa 2641 Poipu Rd
250022 $3,200,000 Sold Koloa 2641 Poipu Rd
231338 $599,000 Under Contract Koloa 3755-A WAHA RD
229100 $110,000 Withdrawn Koloa 2253 POIPU RD, APT 320 320
224275 $170,000 Withdrawn Koloa 2253 POIPU RD 227
229191 $175,000 Withdrawn Koloa 5061 LAWAI RD 214
214772 $195,000 Withdrawn Koloa 5061 LAWAI RD 101
222514 $199,000 Withdrawn Koloa 2387 HOOHU RD 111
230643 $199,000 Withdrawn Koloa 2221 Poipu Rd 425
MLS# Price Status Region Address
211362 $200,000 Withdrawn Koloa 1661 Pee Road 2-304
241965 $222,900 Withdrawn Koloa 2721 POIPU RD 303
226873 $225,000 Withdrawn Koloa 1763 PEE RD 103
239636 $225,000 Withdrawn Koloa 5061 LAWAI RD 234
241251 $239,000 Withdrawn Koloa 2253 POIPU RD
243817 $240,000 Withdrawn Koloa 2721 POIPU RD 500
238171 $245,000 Withdrawn Koloa 4460 IKENA PL 48
240556 $250,000 Withdrawn Koloa 4370 Kalaheo Dr. 10
233095 $259,900 Withdrawn Koloa 2721 POIPU RD 303
231289 $265,000 Withdrawn Koloa 4460 IKENA PL 44
MLS# Price Status Region Address
237076 $269,000 Withdrawn Koloa 2253 Poipu Rd 104
235336 $269,900 Withdrawn Koloa 3057 POIPU RD 6
206665 $279,000 Withdrawn Koloa 2253 POIPU RD 320
242923 $279,000 Withdrawn Koloa 5061 LAWAI RD 202
238644 $295,000 Withdrawn Koloa 3057 POIPU RD 7
219203 $299,000 Withdrawn Koloa 2253 POIPU RD 230
225303 $299,000 Withdrawn Koloa 1763 PEE RD 204
227710 $299,000 Withdrawn Koloa 2250 KUAI RD 1
229778 $305,000 Withdrawn Koloa 2721 Poipu Road 102
231489 $319,000 Withdrawn Koloa 4460 IKENA PL #9 9
MLS# Price Status Region Address
214073 $325,000 Withdrawn Koloa 3057 POIPU RD 6
238309 $325,000 Withdrawn Koloa 2253 POIPU RD 245
240920 $325,000 Withdrawn Koloa 2253 Poipu Rd 86
242069 $325,000 Withdrawn Koloa 1661 PEE RD I204
207681 $340,000 Withdrawn Koloa 2721 POIPU RD 303
211417 $344,000 Withdrawn Koloa 2253 POIPU RD 322
236061 $344,000 Withdrawn Koloa 2253 POIPU RD 322
225624 $349,000 Withdrawn Koloa 4460 IKENA PL 47
227321 $350,000 Withdrawn Koloa 4460 IKENA PL 1
227962 $350,000 Withdrawn Koloa 4460 IKENA PL 2
MLS# Price Status Region Address
251505 $350,000 Withdrawn Koloa 1763 PEE RD 408
206433 $365,000 Withdrawn Koloa 5050 LAWAI RD 204
242506 $370,000 Withdrawn Koloa 1661 PEE RD IIA307
226872 $374,000 Withdrawn Koloa 2253 Poipu Rd 98
239463 $375,000 Withdrawn Koloa 2721 POIPU RD 421
242674 $375,000 Withdrawn Koloa 2721 POIPU RD 231
248529 $375,000 Withdrawn Koloa 44-60 IKENA PL
237004 $379,000 Withdrawn Koloa 2250 KUAI RD 3
219641 $385,000 Withdrawn Koloa 2253 Poipu Rd 84
222407 $395,000 Withdrawn Koloa 2253 POIPU RD 236
MLS# Price Status Region Address
223171 $395,000 Withdrawn Koloa 2253 Poipu Rd 157
227850 $395,000 Withdrawn Koloa 2330 HOOHU RD 6
240144 $395,000 Withdrawn Koloa 1568 PEE RD 511
218471 $399,900 Withdrawn Koloa 2721 POIPU RD 330
228147 $399,900 Withdrawn Koloa 5050 LAWAI RD Unit #104 104
216789 $419,000 Withdrawn Koloa 1763 PEE RD 204
223022 $435,500 Withdrawn Koloa 2721 POIPU RD 301
225446 $449,000 Withdrawn Koloa 1831 POIPU RD 922
218951 $449,500 Withdrawn Koloa 2253 Poipu Rd 150
224483 $450,000 Withdrawn Koloa 1677 PEE RD B3
MLS# Price Status Region Address
235737 $450,000 Withdrawn Koloa 2253 Poipu Rd 2
236751 $450,000 Withdrawn Koloa 1568 PEE RD 521
231857 $469,000 Withdrawn Koloa 2253 POIPU RD 125
223981 $469,900 Withdrawn Koloa 5050 LAWAI RD 317
230424 $475,000 Withdrawn Koloa 2253 Poipu Rd 149
211229 $495,000 Withdrawn Koloa 2371 HOOHU RD 1003
235833 $495,000 Withdrawn Koloa 1831 POIPU RD #314 314
247677 $495,000 Withdrawn Koloa 2387 #110 HOOHU RD 110
212808 $499,000 Withdrawn Koloa 2253 POIPU RD 125
218417 $499,000 Withdrawn Koloa 2721 POIPU RD 433
MLS# Price Status Region Address
224549 $499,000 Withdrawn Koloa 1661 PEE RD IIC205
228598 $499,000 Withdrawn Koloa 1661 PEE RD I301
237558 $499,000 Withdrawn Koloa 2253 POIPU RD 207
241860 $499,000 Withdrawn Koloa 1661 PEE RD IIC105
211582 $564,900 Withdrawn Koloa 5050 LAWAI RD 313
237445 $575,000 Withdrawn Koloa 2253 POIPU RD 204
219343 $586,700 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1207
228850 $586,700 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1207
237945 $588,888 Withdrawn Koloa 1661 PEE RD I306
231965 $595,000 Withdrawn Koloa 1697 PEE RD 104
MLS# Price Status Region Address
234399 $595,000 Withdrawn Koloa 3073 Poipu Road 1
223527 $597,000 Withdrawn Koloa 1565 PEE RD 413
223826 $597,000 Withdrawn Koloa 1565 PEE RD 413
205716 $599,000 Withdrawn Koloa 1661 PEE RD I303
242089 $599,000 Withdrawn Koloa 1697 PEE RD 104
227672 $605,000 Withdrawn Koloa 2221 KAPILI RD 19
226151 $615,250 Withdrawn Koloa 2611 Kiahuna Plantation Drive 15F
227580 $625,000 Withdrawn Koloa 2253 POIPU RD 204
243622 $625,000 Withdrawn Koloa 2253 Poipu Rd 105
225583 $630,000 Withdrawn Koloa 4961 LAWAI RD B2403
MLS# Price Status Region Address
229326 $637,000 Withdrawn Koloa 2611 Kiahuna Plantation Drive 11G
236668 $649,000 Withdrawn Koloa 1677 PEE RD C1
242231 $650,000 Withdrawn Koloa 2253 POIPU RD 213
228727 $668,500 Withdrawn Koloa 10A
226150 $671,500 Withdrawn Koloa 2611 Kiahuna Plantation Drive 12D
235049 $675,000 Withdrawn Koloa 2253 Poipu Rd 182
211024 $675,800 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1208
229059 $679,000 Withdrawn Koloa 1831 Poipu Road 922
241170 $684,500 Withdrawn Koloa 1565 PEE RD 321
242812 $689,000 Withdrawn Koloa 1831 POIPU RD 820
MLS# Price Status Region Address
219396 $689,900 Withdrawn Koloa 2371 HOOHU RD 704
236355 $690,000 Withdrawn Koloa 2387 HOOHU RD 120
243998 $695,000 Withdrawn Koloa 2253 Poipu Rd
221739 $697,000 Withdrawn Koloa 1565 PEE RD 115
191493 $698,000 Withdrawn Koloa 1775 PEE RD B101
234379 $699,000 Withdrawn Koloa 2371 HOOHU RD 801
235159 $699,900 Withdrawn Koloa 1565 PEE RD 621
210976 $709,900 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1107
237235 $709,900 Withdrawn Koloa 1831 POIPU RD 922
211026 $718,600 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1210
MLS# Price Status Region Address
226152 $719,000 Withdrawn Koloa 2611 Kiahuna Plantation Drive 15A
222777 $725,000 Withdrawn Koloa 1661 PEE RD IIC305
226154 $726,500 Withdrawn Koloa 2611 Kiahuna Plantation Drive 12E
219334 $728,600 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1211
210972 $728,954 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1103
220547 $729,900 Withdrawn Koloa 5050 LAWAI RD 104
218683 $730,000 Withdrawn Koloa 2253 Poipu Rd 26
234065 $739,000 Withdrawn Koloa 1677 PEE RD C1
213693 $740,000 Withdrawn Koloa 5050 LAWAI RD 204
226153 $751,000 Withdrawn Koloa 2611 Kiahuna Plantation Drive 12L
MLS# Price Status Region Address
211015 $763,400 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1201
210910 $768,600 Withdrawn Koloa 2611 Kianhuna Plantation Dr. 1003
214921 $769,000 Withdrawn Koloa 1870 HOONE ROAD 403
223917 $774,000 Withdrawn Koloa 5050 LAWAI RD 310
221938 $775,000 Withdrawn Koloa 2371 HOOHU RD 801
222003 $775,000 Withdrawn Koloa 1677 PEE RD E1
220688 $789,000 Withdrawn Koloa 5050 LAWAI RD 311
233503 $789,000 Withdrawn Koloa 1565 PEE RD 111
220195 $795,000 Withdrawn Koloa 2253 Poipu Rd 159
220364 $795,000 Withdrawn Koloa 1831 POIPU RD 523
MLS# Price Status Region Address
220844 $795,000 Withdrawn Koloa 1697 Pee Road 204
246134 $795,000 Withdrawn Koloa 1831 Poipu Rd. #720
230235 $799,000 Withdrawn Koloa 1565 PEE RD 621
248361 $799,000 Withdrawn Koloa 720 Pe'e Rd 720
231524 $800,000 Withdrawn Koloa 2253 Poipu Rd 183
211017 $808,000 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1202
228731 $809,000 Withdrawn Koloa 10L
226751 $816,500 Withdrawn Koloa 2611 Kiahuna Plantation Dr. 10I
229323 $816,500 Withdrawn Koloa 2611 Kiahuna Plantation Drive 10I
218976 $819,500 Withdrawn Koloa 1565 PEE RD 321
MLS# Price Status Region Address
210914 $823,900 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1008
221319 $824,000 Withdrawn Koloa 2387 HOOHU RD 211
208097 $828,500 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1004
219305 $829,000 Withdrawn Koloa 1870 HOONE RD 502
211776 $830,000 Withdrawn Koloa 1870 HOONE RD 402
210920 $848,500 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1010
229572 $849,000 Withdrawn Koloa 1568 PE'E ROAD 3-311
210984 $873,954 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1111
215030 $875,000 Withdrawn Koloa 4961 LAWAI RD A314
240581 $875,000 Withdrawn Koloa 1565 PEE RD 428
MLS# Price Status Region Address
210970 $875,510 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1102
210945 $883,500 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1011
208103 $883,600 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1006
219709 $895,000 Withdrawn Koloa 2221 KAPILI RD 22
231077 $895,000 Withdrawn Koloa 1677 PEE RD A3
227912 $899,500 Withdrawn Koloa 1565 PEE RD 223
211595 $920,000 Withdrawn Koloa 1870 HOONE RD 522
234500 $925,000 Withdrawn Koloa 2371 HOOHU RD 610
219346 $925,500 Withdrawn Koloa 2611 Kiahuna Plantation Drive 1105
