Home
Single Family
Condos
Land
MLS#
Google CS Help
Contact
Site Maps - Single Family, Condo, Land, For Search Engines
Activity Watch (Single FamilyCondoLand

Records Found: 550

This is a Site Map. We recommend using the menu above to find property as the number of records found will be much shorter.


MLS# Price Status Region Address
247529 $39,000 Active Lihue 4331 KAUAI BEACH DR 2340
251445 $45,000 Active Lihue 43-31 KAUAI BEACH DR 2409
251801 $47,000 Active Lihue 43-31 KAUAI BEACH DR 1216
251412 $67,000 Active Lihue 4331 KAUAI BEACH DR 2415
246269 $89,900 Active Lihue 4331 KAUAI BEACH DR 2404
221508 $99,000 Active Lihue 4331 KAUAI BEACH DR 2422
246999 $112,500 Active Lihue 1970 HANALIMA ST B202
244207 $121,000 Active Lihue 1970 Hanalima St E102
251204 $124,999 Active Lihue 2090 HANALIMA ST W206
247295 $129,900 Active Lihue 2090 HANALIMA ST CC106
232744 $135,000 Active Lihue 4156 RICE ST 101
MLS# Price Status Region Address
244248 $136,000 Active Lihue 2090 Hanalima St X204
246890 $143,000 Active Lihue 4156 RICE ST 108
251047 $145,000 Active Lihue 4121 RICE ST 311
242130 $150,000 Active Lihue 3-3400 Kuhio Hwy B207
242423 $150,362 Active Lihue 3411 WILCOX RD 74
248762 $179,000 Active Lihue 3411 WILCOX RD 10
248015 $185,000 Active Lihue 3-3400 Kuhio Hwy B407
243602 $189,000 Active Lihue 3920 HAOA ST 112
224846 $195,000 Active Lihue 33400 Kuhio Hwy B107
225995 $198,000 Active Lihue 3411 WILCOX RD E- 64
MLS# Price Status Region Address
250473 $199,000 Active Lihue 3-3400 KUHIO HWY A204
251140 $205,000 Active Lihue 2090 HANALIMA ST AA106
236156 $212,000 Active Lihue 3411 WILCOX RD
248432 $225,000 Active Lihue 3-3400 KUHIO HWY
251807 $229,500 Active Lihue 3411 WILCOX RD 52
250604 $235,000 Active Lihue 3411 WILCOX RD 127
251334 $240,000 Active Lihue 2110 KANEKA ST 36
243598 $242,000 Active Lihue 3920 HAOA ST 225
243599 $242,000 Active Lihue 3920 HAOA ST 311
244649 $242,000 Active Lihue 3920 HAOA ST 314
MLS# Price Status Region Address
249602 $242,000 Active Lihue 3920 HAOA ST 321
249630 $242,000 Active Lihue 3920 HAOA ST 111
244513 $249,000 Active Lihue 3411 WILCOX RD 116
249373 $249,000 Active Lihue 4330 KAUAI BEACH DR G23
234485 $259,000 Active Lihue 4330 KAUAI BEACH DR C4
247928 $265,000 Active Lihue 2080 MANAWALEA ST 708
250629 $273,900 Active Lihue 4460 NEHE RD 211
251557 $289,000 Active Lihue 4330 KAUAI BEACH DR C5
250267 $289,900 Active Lihue 2110 KANEKA ST 35
242028 $293,550 Active Lihue 4460 NEHE RD 311
MLS# Price Status Region Address
236881 $299,000 Active Lihue 4330 KAUAI BEACH DR E18
235685 $309,000 Active Lihue 4330 KAUAI BEACH DR D11
239930 $311,000 Active Lihue 4460 NEHE RD 216
247645 $339,000 Active Lihue 2151-B KELIKOLI ST 20
249084 $350,000 Active Lihue 4460 NEHE RD 116
250993 $359,000 Active Lihue 4330 KAUAI BEACH DR F10
246254 $367,000 Active Lihue 4460 NEHE RD 213
249143 $375,000 Active Lihue 3325 Holokawelu Way 1202
247548 $386,000 Active Lihue 2110 KANEKA ST
238543 $399,000 Active Lihue 2110 KANEKA ST 65
MLS# Price Status Region Address
242543 $399,500 Active Lihue 2110 KANEKA ST 59
249430 $399,500 Active Lihue 4460 NEHE RD 307
242571 $64,000 Contingent Lihue 4331 KAUAI BEACH DR 4207
244919 $79,900 Contingent Lihue 4331 KAUAI BEACH DR 2444
248731 $94,900 Contingent Lihue 4121 RICE ST 301
250010 $121,000 Contingent Lihue 1970 HANALIMA ST D202
234807 $125,000 Contingent Lihue 2090 Hanalima St X
247490 $127,500 Contingent Lihue 1970 HANALIMA ST T105
247999 $139,000 Contingent Lihue 1970 HANALIMA ST M204
236835 $219,900 Contingent Lihue 2080 Manawalea Street 101
MLS# Price Status Region Address
243179 $233,000 Contingent Lihue 4460 NEHE RD 221
250764 $245,404 Contingent Lihue 2110 KANEKA ST
227249 $274,900 Contingent Lihue 4460 NEHE RD 126
231166 $274,900 Contingent Lihue 4460 NEHE RD 308
251153 $305,000 Contingent Lihue 2110 KANEKA ST 22
239391 $315,000 Contingent Lihue 4330 KAUAI BEACH DR G20
235517 $345,000 Contingent Lihue 2120-A Kelikoli St 37
244164 $22,000 Sold Lihue 4331 KAUAI BEACH DR 2415
240187 $23,500 Sold Lihue 4331 KAUAI BEACH DR 2301
220296 $25,000 Sold Lihue 4331 KAUAI BEACH DR 1317
MLS# Price Status Region Address
230639 $25,000 Sold Lihue 4331 KAUAI BEACH DR 2427
231761 $25,000 Sold Lihue 4331 KAUAI BEACH DR 2407
239837 $25,000 Sold Lihue 4331 KAUAI BEACH DR 2335
243114 $25,000 Sold Lihue 4331 KAUAI BEACH DR 2543
243333 $29,000 Sold Lihue 4331 KAUAI BEACH DR 3221
242747 $29,900 Sold Lihue 4331 KAUAI BEACH DR 2443
225589 $30,000 Sold Lihue 4331 KAUAI BEACH DR 2505
234044 $30,000 Sold Lihue 4331 KAUAI BEACH DR 2509
239838 $30,000 Sold Lihue 4331 KAUAI BEACH DR 2435
239839 $30,000 Sold Lihue 4331 KAUAI BEACH DR 2535
MLS# Price Status Region Address
241409 $30,500 Sold Lihue 4331 KAUAI BEACH DR 2331
241616 $32,500 Sold Lihue 4331 KAUAI BEACH DR 1223
242638 $32,500 Sold Lihue 4331 KAUAI BEACH DR 1326
241406 $33,500 Sold Lihue 4331 KAUAI BEACH DR 2341
237538 $34,700 Sold Lihue 4331 KAUAI BEACH DR 2349
246235 $34,900 Sold Lihue 4331 KAUAI BEACH DR 2542
234160 $35,000 Sold Lihue 4331 KAUAI BEACH DR 3223
234569 $35,000 Sold Lihue 4331 KAUAI BEACH DR 1333
242499 $35,000 Sold Lihue 4331 KAUAI BEACH DR 1205
248090 $35,200 Sold Lihue 4331 KAUAI BEACH DR 1130
MLS# Price Status Region Address
241839 $35,900 Sold Lihue 4331 KAUAI BEACH DR 1116
233397 $36,000 Sold Lihue 4331 KAUAI BEACH DR 3303
243672 $38,000 Sold Lihue 4331 KAUAI BEACH DR
243115 $39,000 Sold Lihue 4331 KAUAI BEACH DR 2409
246025 $39,000 Sold Lihue 4331 KAUAI BEACH DR 2305
246133 $39,000 Sold Lihue 4331 KAUAI BEACH DR 3127
235308 $39,900 Sold Lihue 4331 KAUAI BEACH DR 1208
246174 $39,900 Sold Lihue 4331 KAUAI BEACH DR 3203
234148 $40,000 Sold Lihue 4331 KAUAI BEACH DR 2513
245386 $40,000 Sold Lihue 4331 KAUAI BEACH DR 1201
MLS# Price Status Region Address
237207 $42,600 Sold Lihue 4331 KAUAI BEACH DR 2306
245859 $44,900 Sold Lihue 4331 KAUAI BEACH DR 1328
242414 $45,000 Sold Lihue 4331 KAUAI BEACH DR 2345
238420 $47,000 Sold Lihue 4331 KAUAI BEACH DR 2344
226787 $49,000 Sold Lihue 4331 KAUAI BEACH DR 3122
227665 $49,000 Sold Lihue 4331 KAUAI BEACH DR 3124
238293 $49,000 Sold Lihue 4331 KAUAI BEACH DR 2330
239432 $49,000 Sold Lihue 4331 KAUAI BEACH DR 3229
240047 $49,000 Sold Lihue 4331 KAUAI BEACH DR 3321
237618 $49,500 Sold Lihue 4331 KAUAI BEACH DR 2406
MLS# Price Status Region Address
247686 $49,500 Sold Lihue 4331 KAUAI BEACH DR 3302
235363 $50,000 Sold Lihue 4331 KAUAI BEACH DR 1330
235572 $51,400 Sold Lihue 4331 KAUAI BEACH DR 1118
246996 $51,500 Sold Lihue 4331 KAUAI BEACH DR 2430
237189 $52,750 Sold Lihue 4331 KAUAI BEACH DR 2338
236232 $54,900 Sold Lihue 4331 KAUAI BEACH DR 3314
224974 $55,000 Sold Lihue 4331 KAUAI BEACH DR 3112
238025 $55,000 Sold Lihue 4331 KAUAI BEACH DR Three
243508 $55,000 Sold Lihue 4331 KAUAI BEACH DR 3330
233400 $56,300 Sold Lihue 4331 KAUAI BEACH DR 3108
MLS# Price Status Region Address
241895 $57,000 Sold Lihue 4331 KAUAI BEACH DR 3106
224126 $58,000 Sold Lihue 3-3400 Kuhio Hwy A209
221240 $59,000 Sold Lihue 4331 KAUAI BEACH DR 2409
221243 $59,000 Sold Lihue 4331 KAUAI BEACH DR 2413
233039 $59,000 Sold Lihue 4331 KAUAI BEACH DR 2308
236961 $59,000 Sold Lihue 4331 KAUAI BEACH DR 2502
245566 $59,000 Sold Lihue 4331 KAUAI BEACH DR 4102
247391 $59,500 Sold Lihue 4331 KAUAI BEACH DR 3202
232438 $60,000 Sold Lihue 4331 KAUAI BEACH DR 1303
249306 $63,500 Sold Lihue 43-31 KAUAI BEACH DR 3314
MLS# Price Status Region Address
223038 $68,500 Sold Lihue 4331 KAUAI BEACH DR 2506
223037 $69,000 Sold Lihue 4331 KAUAI BEACH DR 2544
227965 $69,000 Sold Lihue 4331 KAUAI BEACH DR 3310
242393 $69,900 Sold Lihue 4331 KAUAI BEACH DR 4209
220118 $71,000 Sold Lihue 4331 KAUAI BEACH DR 2410
231307 $72,500 Sold Lihue 4331 KAUAI BEACH DR 3232
225266 $75,000 Sold Lihue 4331 KAUAI BEACH DR 3211
223033 $78,000 Sold Lihue 4331 KAUAI BEACH DR 4110
211751 $79,000 Sold Lihue 4331 KAUAI BEACH DR 1332
221245 $79,000 Sold Lihue 4331 KAUAI BEACH DR 3227
MLS# Price Status Region Address
221246 $79,000 Sold Lihue 4331 KAUAI BEACH DR 3229
224337 $79,900 Sold Lihue 4331 KAUAI BEACH DR 3311
230708 $81,200 Sold Lihue 4331 KAUAI BEACH DR 2308
231508 $83,000 Sold Lihue 4331 KAUAI BEACH DR 3328
235617 $83,200 Sold Lihue 3-3400 Kuhio Hwy C209
226210 $84,900 Sold Lihue 4331 KAUAI BEACH DR 2404
221034 $85,000 Sold Lihue 4331 KAUAI BEACH DR 3202
211197 $88,000 Sold Lihue 3-3400 Kuhio Hwy C108B
239948 $88,500 Sold Lihue 3-3400 Kuhio Hwy C309
230993 $89,000 Sold Lihue 3-3400 Kuhio Hwy B109
MLS# Price Status Region Address
238355 $89,000 Sold Lihue 4331 KAUAI BEACH DR 4206
237187 $91,000 Sold Lihue 4331 KAUAI BEACH RD 4113
225201 $93,500 Sold Lihue 4331 KAUAI BEACH DR 2444
223486 $93,900 Sold Lihue 4331 KAUAI BEACH DR 1331
224555 $93,900 Sold Lihue 4331 KAUAI BEACH DR 4206
243963 $94,000 Sold Lihue 4331 KAUAI BEACH DR 4213
221248 $99,000 Sold Lihue 4331 KAUAI BEACH DR 4111
223538 $99,000 Sold Lihue 4331 KAUAI BEACH DR 2522
220191 $100,000 Sold Lihue 4331 KAUAI BEACH DR 2530
226515 $100,000 Sold Lihue 33400 Kuhio Hwy C312
MLS# Price Status Region Address
235108 $105,000 Sold Lihue 4156 RICE ST 306
236646 $110,000 Sold Lihue 3-3400 Kuhio Hwy C210
245164 $114,250 Sold Lihue 4156 RICE ST 314
243166 $115,900 Sold Lihue 1970 Hanalima St Q203
241224 $118,750 Sold Lihue 1970 Hanalima St M203
244830 $118,900 Sold Lihue 1970 Hanalima St G203
237664 $119,900 Sold Lihue 1970 Hanalima St N103
237055 $122,900 Sold Lihue 1970 Hanalima St
239487 $124,500 Sold Lihue 4156 RICE ST 116
247416 $124,900 Sold Lihue 1970 HANALIMA ST S102
MLS# Price Status Region Address
236515 $127,500 Sold Lihue 1970 Hanalima St N102
228242 $129,000 Sold Lihue 1970 Hanalima St C104
231883 $129,000 Sold Lihue 2090 Hanalima St W105
237265 $129,000 Sold Lihue 1970 Hanalima St A102
243151 $129,000 Sold Lihue 1970 Hanalima St F105
220592 $129,900 Sold Lihue 4331 KAUAI BEACH DR 3222
240166 $139,000 Sold Lihue 1970 Hanalima St K101
220882 $139,900 Sold Lihue 4331 KAUAI BEACH DR 4208
238614 $139,900 Sold Lihue 1970 Hanalima St K202
219998 $140,000 Sold Lihue 2090 Hanalima St CC103
MLS# Price Status Region Address
234117 $140,900 Sold Lihue 1970 Hanalima St S201
229487 $143,000 Sold Lihue 1970 Hanalima St D104
227667 $145,000 Sold Lihue 2090 Hanalima St W103
227893 $145,000 Sold Lihue 4156 RICE ST 412
218616 $147,000 Sold Lihue 4156 RICE ST 402
241827 $147,000 Sold Lihue 2090 Hanalima St AA102
218868 $149,000 Sold Lihue 3411 WILCOX RD 52
230264 $149,000 Sold Lihue 1970 HANALIMA ST #Q202 Q202
237527 $149,000 Sold Lihue 1970 Hanalima St G102
238213 $149,900 Sold Lihue 1970 Hanalima St C104
MLS# Price Status Region Address
240655 $149,900 Sold Lihue 2090 Hanalima St DD102
223035 $150,000 Sold Lihue 4331 KAUAI BEACH DR 4214
231199 $150,000 Sold Lihue 3411 WILCOX RD 70
227281 $154,900 Sold Lihue 2090 Hanalima St Y204
225745 $155,000 Sold Lihue 1970 Hanalima St C201
226417 $155,000 Sold Lihue 33400 Kuhio Hwy A 202
238157 $155,000 Sold Lihue 2090 Hanalima St AA202
225936 $159,000 Sold Lihue 3411 WILCOX RD 80
224891 $160,000 Sold Lihue 1970 Hanalima St L203
227588 $160,000 Sold Lihue 1970 Hanalima St H105
MLS# Price Status Region Address
240882 $160,000 Sold Lihue 4121 RICE ST 2606
247156 $160,000 Sold Lihue 2090 HANALIMA ST AA202
241901 $161,900 Sold Lihue 20-90 Hanalima St CC101
229621 $166,900 Sold Lihue 2090 Hanalima St Z104
224718 $167,000 Sold Lihue 3360 ELIMA ST D
243335 $168,500 Sold Lihue 2090 Hanalima St DD205
232285 $168,900 Sold Lihue 3360 ELIMA ST C
237496 $169,000 Sold Lihue 2090 Hanalima St DD103
217388 $169,900 Sold Lihue 2090 Hanalima St Z101
227147 $169,900 Sold Lihue 1970 Hanalima St S106
MLS# Price Status Region Address
227160 $175,000 Sold Lihue 4121 RICE ST 2609
228222 $175,000 Sold Lihue 33400 Kuhio Hwy A303
228902 $175,000 Sold Lihue 3-3400 Kuhio Hwy C102
228431 $179,000 Sold Lihue 2090 Hanalima St W104
229302 $179,000 Sold Lihue 1970 Hanalima St F103
241009 $179,900 Sold Lihue 4121 RICE ST 202
221064 $185,000 Sold Lihue 1970 Hanalima St A201
245281 $185,500 Sold Lihue 1970 HANALIMA ST S106
222361 $189,000 Sold Lihue 1970 Hanalima St E206
243603 $189,000 Sold Lihue 3920 HAOA ST 123
MLS# Price Status Region Address
243604 $189,000 Sold Lihue 3920 HAOA ST 222
244366 $189,000 Sold Lihue 3411 WILCOX RD B26
228999 $190,000 Sold Lihue 3360 ELIMA ST, APT B B
191176 $195,000 Sold Lihue 1970 HANALIMA ST R101
248963 $195,000 Sold Lihue 2090 HANALIMA ST CC101
201308 $199,000 Sold Lihue 3-3400 Kuhio Hwy C307
206513 $200,000 Sold Lihue 33400 Kuhio Hwy C404
238177 $200,000 Sold Lihue 4121 RICE ST 2707
226963 $209,000 Sold Lihue 1970 Hanalima St G206
217314 $210,000 Sold Lihue 2090 Hanalima St BB101
MLS# Price Status Region Address
222193 $215,000 Sold Lihue 33400 Kuhio Hwy B401
219991 $225,000 Sold Lihue 3411 WILCOX RD 65
223696 $226,000 Sold Lihue 2090 Hanalima St CC206
224553 $229,000 Sold Lihue 1970 Hanalima St G103
243525 $231,000 Sold Lihue 2107-B Kelikoli St 8
196910 $235,000 Sold Lihue 1944 Hokulei Place 79
214236 $235,000 Sold Lihue 4121 RICE ST 403
213578 $239,000 Sold Lihue 33400 Kuhio Hwy A206
222092 $239,000 Sold Lihue 4121 RICE ST 2510
243600 $242,000 Sold Lihue 3920 HAOA ST 324
MLS# Price Status Region Address
243606 $242,000 Sold Lihue 3920 HAOA ST 211
237020 $249,000 Sold Lihue 4121 Rice St 107
227876 $250,000 Sold Lihue 33400 Kuhio Hwy B410
189387 $256,000 Sold Lihue 4331 Kauai Beach Drive 2517
224200 $268,000 Sold Lihue 4121 RICE ST 2506
218238 $269,000 Sold Lihue 33400 Kuhio Hwy B308
214734 $275,000 Sold Lihue 2090 Hanalima St AA201
220649 $275,000 Sold Lihue 4121 RICE ST 108
226674 $275,000 Sold Lihue 3411 WILCOX RD 108
242225 $275,000 Sold Lihue 2110 KANEKA ST 37
MLS# Price Status Region Address
231498 $280,000 Sold Lihue 2090 Hanalima St DD206
249544 $286,110 Sold Lihue 2110 KANEKA ST 7
231120 $295,900 Sold Lihue 4460 NEHE RD 109
247902 $298,000 Sold Lihue 4460 NEHE RD 304
237338 $299,000 Sold Lihue 2080 Manawalea St. 501
235979 $299,500 Sold Lihue 2110 KANEKA ST 11
243782 $309,900 Sold Lihue 1936 HALEUKANA ST 98
228231 $310,000 Sold Lihue 4042 PUALI PL 49
229863 $314,900 Sold Lihue 4040 PUALI PL 50
239103 $315,000 Sold Lihue 4024 PUALI PL 63
MLS# Price Status Region Address
240257 $319,500 Sold Lihue 4170-A Makahehi Pl 43
240695 $320,000 Sold Lihue 1936 HOKUNUI PL 13
232360 $334,900 Sold Lihue 2110 KANEKA ST 9
231807 $335,000 Sold Lihue 1927 Hokulei Place 92
248814 $338,000 Sold Lihue 1931 HOKUNUI PL 28
246802 $339,900 Sold Lihue 4460 NEHE RD 107
211884 $348,000 Sold Lihue 2110 KANEKA ST 75
228502 $349,000 Sold Lihue 1937 HOKUNUI PL 29
232169 $349,000 Sold Lihue 4460 NEHE RD 219
235913 $349,000 Sold Lihue 2099-B Kelikoli St 4
MLS# Price Status Region Address
236223 $349,000 Sold Lihue 3411 WILCOX RD L137
229751 $349,900 Sold Lihue 2110 KANEKA ST 168
218226 $353,600 Sold Lihue 2110 KANEKA ST 21
245094 $354,000 Sold Lihue 4460 NEHE RD 212
226243 $358,000 Sold Lihue 1918 Haleukana St. 102
227264 $358,000 Sold Lihue 1961 HOKUNUI PL 35
235301 $359,000 Sold Lihue 2099-A Kelikoli St 3
218532 $360,000 Sold Lihue 2110 KANEKA ST 20
238523 $369,000 Sold Lihue 2092-A Manawalea St 58
239540 $369,000 Sold Lihue 1983 HOKUNUI PL 42
MLS# Price Status Region Address
248095 $375,000 Sold Lihue 4043 PUALI PL 10
216376 $379,000 Sold Lihue 1919 HALEUKANA ST 3
237059 $385,000 Sold Lihue 4460 NEHE RD 322
206865 $390,000 Sold Lihue 4460 NEHE RD 121
197622 $395,000 Sold Lihue 2110 KANEKA ST 30
228647 $395,000 Sold Lihue 4460 NEHE RD 228
243868 $398,000 Sold Lihue 2110 KANEKA ST 68
229594 $399,000 Sold Lihue 4460 NEHE RD 322
243438 $399,000 Sold Lihue 1985 HALEUKANA ST 56
226176 $400,000 Sold Lihue 1934 HOKULEI PL 82
MLS# Price Status Region Address
230437 $410,000 Sold Lihue 1978 HOKULEI PL 73
223622 $425,000 Sold Lihue 2157A Kelikoli St 21
232921 $425,000 Sold Lihue 1981 HOKUNUI PL 41
191109 $445,000 Sold Lihue 4330 KAUAI BEACH DR G3
234252 $445,500 Sold Lihue 2110 KANEKA ST 24
219058 $450,000 Sold Lihue 1942 HOKUNUI PL 80
223324 $455,000 Sold Lihue 1988 HOKUNUI PL 44
244357 $459,000 Sold Lihue 4330 KAUAI BEACH DR G8
232736 $495,000 Sold Lihue 2110 KANEKA ST 52
238756 $525,000 Sold Lihue 2110 KANEKA ST 50
MLS# Price Status Region Address
246532 $107,900 Temp off mkt Lihue 2090 HANALIMA ST X101
243616 $429,000 Temp off mkt Lihue 1958 HOKULEI PL 77
243016 $57,000 Under Contract Lihue 4331 KAUAI BEACH DR 3206
245261 $79,500 Under Contract Lihue 4331 KAUAI BEACH DR 3106
250118 $103,500 Under Contract Lihue 1970 HANALIMA ST H202
245537 $145,000 Under Contract Lihue 1970 HANALIMA ST F102
246399 $299,000 Under Contract Lihue 4460 NEHE RD 210
243388 $28,000 Withdrawn Lihue 4331 KAUAI BEACH DR 2319
243389 $28,000 Withdrawn Lihue 4331 KAUAI BEACH DR 2303
227661 $33,000 Withdrawn Lihue 4331 KAUAI BEACH DR 2443
MLS# Price Status Region Address
234001 $35,000 Withdrawn Lihue 4331 KAUAI BEACH DR 3221
232544 $40,000 Withdrawn Lihue 4331 KAUAI BEACH DR 1126
238112 $40,000 Withdrawn Lihue 4331 KAUAI BEACH DR 3221
246252 $46,900 Withdrawn Lihue 4331 KAUAI BEACH DR 2349
218926 $49,000 Withdrawn Lihue 4331 KAUAI BEACH DR 2301
245743 $49,000 Withdrawn Lihue 4331 KAUAI BEACH DR 1320
236029 $49,900 Withdrawn Lihue 4331 KAUAI BEACH DR 1116
235002 $50,000 Withdrawn Lihue 4331 KAUAI BEACH DR 1130
234981 $56,000 Withdrawn Lihue 4331 KAUAI BEACH DR 2331
230640 $59,000 Withdrawn Lihue 4331 KAUAI BEACH DR 2425
MLS# Price Status Region Address
234482 $65,000 Withdrawn Lihue 4331 KAUAI BEACH DR 1322
234983 $67,000 Withdrawn Lihue 4331 KAUAI BEACH DR 3106
230840 $68,000 Withdrawn Lihue 4331 KAUAI BEACH DR 2409
222941 $69,000 Withdrawn Lihue 4331 KAUAI BEACH DR 2343
232836 $69,000 Withdrawn Lihue 4331 KAUAI BEACH DR 1328
225534 $75,000 Withdrawn Lihue 4331 KAUAI BEACH DR 3229
230352 $77,900 Withdrawn Lihue 4331 KAUAI BEACH DR 3125
218921 $79,000 Withdrawn Lihue 4331 KAUAI BEACH DR 2330
219485 $79,000 Withdrawn Lihue 4331 KAUAI BEACH DR 3303
232188 $79,000 Withdrawn Lihue 4331 KAUAI BEACH DR 2542
MLS# Price Status Region Address
250391 $79,500 Withdrawn Lihue 4331 KAUAI BEACH DR 3114
229535 $85,000 Withdrawn Lihue 4331 KAUAI BEACH DR 4209
218774 $89,000 Withdrawn Lihue 4331 KAUAI BEACH DR 2502
238575 $90,000 Withdrawn Lihue 4331 Kauai Beach Drive 2519
234583 $99,999 Withdrawn Lihue 4156 RICE ST 314
220767 $102,000 Withdrawn Lihue 3-3400 Kuhio Hwy A310
228484 $102,500 Withdrawn Lihue 3-3400 Kuhio Hwy C209
209471 $105,000 Withdrawn Lihue 3-3400 Kuhio Hwy A411
230880 $109,000 Withdrawn Lihue 4331 KAUAI BEACH DR 2404
217159 $113,900 Withdrawn Lihue 4331 KAUAI BEACH DR 1331
MLS# Price Status Region Address
231694 $119,000 Withdrawn Lihue 4331 KAUAI BEACH DR 4206
230353 $124,900 Withdrawn Lihue 4331 KAUAI BEACH DR 4105
246226 $125,000 Withdrawn Lihue 2090 HANALIMA ST W206
234519 $129,000 Withdrawn Lihue 1970 Hanalima St D202
243402 $129,900 Withdrawn Lihue 4121 RICE ST 301
233142 $129,999 Withdrawn Lihue 3-3400 Kuhio Hwy B404
234799 $131,900 Withdrawn Lihue 1970 Hanalima St P102
227994 $138,000 Withdrawn Lihue 4121 RICE ST 106
237304 $143,000 Withdrawn Lihue 4156 RICE ST 108
232031 $145,000 Withdrawn Lihue 2090 Hanalima St Z201
MLS# Price Status Region Address
232526 $150,000 Withdrawn Lihue 3411 WILCOX RD 74
228295 $153,000 Withdrawn Lihue 1970 Hanalima St T101
227252 $154,900 Withdrawn Lihue 1970 Hanalima St C102
234938 $158,000 Withdrawn Lihue 4121 RICE ST 408
209859 $159,000 Withdrawn Lihue 033340 KUHIO HWY A210
207666 $160,000 Withdrawn Lihue 3-3400 Kuhio Hwy A203
237665 $160,000 Withdrawn Lihue 4121 RICE ST 2606
231642 $165,000 Withdrawn Lihue 4121 RICE ST 2805
240256 $165,000 Withdrawn Lihue 3411 WILCOX RD 35
223499 $168,000 Withdrawn Lihue 1970 Hanalima St Q203
MLS# Price Status Region Address
219098 $185,000 Withdrawn Lihue 1970 Hanalima St P204
242021 $197,500 Withdrawn Lihue 3411 WILCOX RD A-11
236612 $199,900 Withdrawn Lihue 4330 KAUAI BEACH DR E4
193556 $200,000 Withdrawn Lihue 33400 Kuhio Hwy C112
227033 $210,000 Withdrawn Lihue 1970 Hanalima St S102
226931 $215,000 Withdrawn Lihue 33400 Kuhio Hwy C104
223710 $221,000 Withdrawn Lihue 33400 Kuhio Hwy A105
238304 $224,738 Withdrawn Lihue 4453 PAHEE ST
238933 $229,000 Withdrawn Lihue 3411 WILCOX RD C-37
220035 $229,500 Withdrawn Lihue 33400 Kuhio Hwy B407
MLS# Price Status Region Address
237393 $230,000 Withdrawn Lihue 2090 Hanalima St CC101
222907 $235,000 Withdrawn Lihue 33400 Kuhio Hwy B106
219449 $238,000 Withdrawn Lihue 2090 Hanalima St CC204
238303 $241,740 Withdrawn Lihue 4439 Pahee St
216467 $245,888 Withdrawn Lihue 1970 Hanalima St M204
229137 $249,000 Withdrawn Lihue 4121 RICE ST 2805
242870 $249,000 Withdrawn Lihue 4330 KAUAI BEACH DR G23
238302 $254,375 Withdrawn Lihue 4421 PAHEE ST
218865 $260,000 Withdrawn Lihue 4331 KAUAI BEACH DR 1116
239519 $265,000 Withdrawn Lihue 2080 MANAWALEA ST 407
MLS# Price Status Region Address
222761 $279,000 Withdrawn Lihue 3411 WILCOX RD 70
236252 $279,000 Withdrawn Lihue 3411 WILCOX RD 12
234201 $281,000 Withdrawn Lihue 3411 WILCOX RD 8
226579 $289,000 Withdrawn Lihue 3411 Wilcox Road #24 B-24
226951 $289,000 Withdrawn Lihue 3411 Wilcox Road #24 B-24
238491 $289,000 Withdrawn Lihue 3411 WILCOX RD 85
239268 $289,000 Withdrawn Lihue 3411 WILCOX RD 85
226972 $289,900 Withdrawn Lihue 4121 RICE ST 2402
203977 $289,999 Withdrawn Lihue 3360 ELIMA ST B
239808 $290,000 Withdrawn Lihue 2110 KANEKA ST 35
MLS# Price Status Region Address
214821 $295,000 Withdrawn Lihue 4156 RICE ST 412
234030 $298,000 Withdrawn Lihue 3411 Wilcox Road K/134
218908 $298,500 Withdrawn Lihue 3411 WILCOX RD 35
219191 $299,000 Withdrawn Lihue 2110 KANEKA ST 67
222289 $299,000 Withdrawn Lihue 4330 KAUAI BEACH DR E4
223514 $299,000 Withdrawn Lihue 4040 PUALI PL 50
224568 $319,000 Withdrawn Lihue 3411 Wilcox Road I 105
244753 $320,000 Withdrawn Lihue 3411 WILCOX RD
221503 $324,500 Withdrawn Lihue 4121 RICE ST 2504
218315 $325,000 Withdrawn Lihue 3411 WILCOX RD 2
MLS# Price Status Region Address
215297 $327,000 Withdrawn Lihue 3411 WILCOX RD 85
238744 $329,000 Withdrawn Lihue 2110 KANEKA ST 61
224358 $330,500 Withdrawn Lihue 3411 Wilcox Road #24 B-24
244097 $336,000 Withdrawn Lihue 1939 Haleukana St. 8
234100 $338,000 Withdrawn Lihue 2110 KANEKA ST 35
207167 $339,000 Withdrawn Lihue 4121 RICE ST 2605
219417 $340,000 Withdrawn Lihue 2080 Manawalea Street 101
228632 $340,000 Withdrawn Lihue 4012 PUALI PL 65
208842 $350,000 Withdrawn Lihue 3411 Wilcox Road K/134
227826 $360,000 Withdrawn Lihue 2110 KANEKA ST 35
MLS# Price Status Region Address
233206 $360,000 Withdrawn Lihue 2110 KANEKA ST 35
209656 $363,000 Withdrawn Lihue 2110 KANEKA ST 68
211527 $365,000 Withdrawn Lihue 2110 KANEKA ST 7
241614 $367,000 Withdrawn Lihue 4460 NEHE RD 107
216917 $373,000 Withdrawn Lihue 3411 WILCOX RD 125
238194 $375,000 Withdrawn Lihue 3325 Holokawelu Way 1202
229663 $379,900 Withdrawn Lihue 4170-A Makahehi Pl 43
