Home
Single Family
Condos
Land
MLS#
Google CS Help
Contact
Site Maps - Single Family, Condo, Land, For Search Engines
Activity Watch (Single FamilyCondoLand

Records Found: 253

This is a Site Map. We recommend using the menu above to find property as the number of records found will be much shorter.


MLS# Price Status Region Address
234148 $40,000 Active Lihue 4331 KAUAI BEACH DR 2513
233397 $61,300 Active Lihue 4331 KAUAI BEACH DR 3303
233400 $61,300 Active Lihue 4331 KAUAI BEACH DR 3108
235572 $61,400 Active Lihue 4331 KAUAI BEACH DR 1118
246931 $99,000 Active Lihue 4247 KAPAIA RD
228484 $102,500 Active Lihue 3-3400 Kuhio Hwy C209
209471 $105,000 Active Lihue 3-3400 Kuhio Hwy A411
207666 $160,000 Active Lihue 3-3400 Kuhio Hwy A203
228431 $179,000 Active Lihue 2090 Hanalima St W104
224718 $182,000 Active Lihue 3360 ELIMA ST D
249582 $215,000 Active Lihue 2908 WAA RD
MLS# Price Status Region Address
234519 $219,000 Active Lihue 1970 Hanalima St D202
237349 $245,000 Active Lihue 1652 Kauila St
249800 $264,000 Active Lihue 2964 AUKOI ST
206131 $269,000 Active Lihue KAUILA ST
234201 $281,000 Active Lihue 3411 WILCOX RD 8
245320 $290,000 Active Lihue 4369 ANAI ST
248329 $297,000 Active Lihue 2875 WAA RD
242577 $332,000 Active Lihue 4132 KAWILI ST 2
217904 $339,000 Active Lihue 4330 KAUAI BEACH DR G23
245635 $340,000 Active Lihue 4530 POINCIANA ST
MLS# Price Status Region Address
247601 $345,000 Active Lihue 4409 MAWAENA ST
250227 $350,200 Active Lihue 4597 POHINA ST
226243 $358,000 Active Lihue 1918 Haleukana St. 102
229663 $379,900 Active Lihue 4170-A Makahehi Pl 43
251330 $425,000 Active Lihue 4105 PUAOLE ST 1
247828 $460,000 Active Lihue 2815 MOKOI ST
249491 $470,000 Active Lihue 3144 INOUYE ST
251268 $470,000 Active Lihue 2973 AHEAHE ST
234824 $495,000 Active Lihue 2110 KANEKA ST #172 72
239814 $525,000 Active Lihue 2808 HOOLAKO ST
MLS# Price Status Region Address
249167 $539,000 Active Lihue 2901 PUA NANI ST
251699 $539,000 Active Lihue 2901-A PUA NANI ST
250596 $550,000 Active Lihue 4014 HUNAKAI ST
250597 $700,000 Active Lihue 3081 KONANE ST
243681 $725,000 Active Lihue 4006 HUNAKAI ST
248454 $749,999 Active Lihue 4326 KAUILA ST
250594 $799,000 Active Lihue 2505 KANIO ST
242773 $800,000 Active Lihue 4292 KAUILA ST
248380 $847,000 Active Lihue 2889 MOKOI ST
217179 $850,000 Active Lihue 2327 NIUMALU RD
MLS# Price Status Region Address
240813 $895,000 Active Lihue 4511 Maalo Rd
228822 $899,000 Active Lihue Waiohia Place
248213 $940,000 Active Lihue 4266-A PILIMAI ST
233454 $950,000 Active Lihue 2461 NIUMALU RD
237759 $1,049,000 Active Lihue 4129 PUAHALA PL
244843 $1,199,000 Active Lihue 3234 UNAHE
242332 $1,200,000 Active Lihue NIUMALU
250779 $1,245,000 Active Lihue 2232 MAKAA ST
241054 $1,350,000 Active Lihue 2924 MOKOI ST
237477 $2,599,000 Active Lihue 2311 HULEMALU RD 2
MLS# Price Status Region Address
245457 $2,900,000 Active Lihue 3225 KALAPAKI CIR
244240 $3,200,000 Active Lihue 3257 KALAPAKI CIR A
249803 $205,800 Contingent Lihue 3684 LALA RD
223289 $235,500 Contingent Lihue 2911 WAA RD
248395 $300,000 Contingent Lihue 3184 JERVES ST 0
248238 $339,000 Contingent Lihue 4443 ANONUI ST
245084 $349,000 Contingent Lihue 4240 HARDY ST
246479 $350,000 Contingent Lihue 4174 MANO ST
238437 $399,999 Contingent Lihue 4261 RICE ST 4,144 s.f.
248680 $689,000 Contingent Lihue 2315 WILIKO ST
MLS# Price Status Region Address
246097 $985,000 Contingent Lihue 2321-K NIUMALU RD
233977 $125,000 Sold Lihue 3-3400 Kuhio Hwy C412
230075 $198,000 Sold Lihue 4769 OPUKEA ST
240327 $249,000 Sold Lihue 4185 MANO ST
237714 $249,900 Sold Lihue 3934 LAWEHANA ST 3A
239778 $249,900 Sold Lihue 4332 HARDY ST 1
242704 $250,000 Sold Lihue 3915 LAWEHANA ST
240527 $265,320 Sold Lihue 4270 OAMA PL
248817 $274,900 Sold Lihue 4151 MANO ST
226132 $279,900 Sold Lihue 4262 OAMA PL
MLS# Price Status Region Address
246529 $289,000 Sold Lihue 3252 FUJII ST
244756 $294,900 Sold Lihue 3-3516 KUHIO HWY
230741 $295,000 Sold Lihue 2000 NAHEMA ST
238538 $299,900 Sold Lihue 4250 UHU PL
226344 $300,000 Sold Lihue 4607 MANULELE ST
235844 $320,000 Sold Lihue 4202 MANO ST 0
233538 $325,000 Sold Lihue 4208 MANO ST
241067 $329,000 Sold Lihue 3169 INOUYE ST
243620 $329,000 Sold Lihue 4235 ONO ST
244915 $329,000 Sold Lihue 3916 HOOHANA ST
MLS# Price Status Region Address
232597 $335,000 Sold Lihue 4148 HOOHANA ST
216619 $350,000 Sold Lihue 2101 HANALIMA ST
218421 $350,000 Sold Lihue 4727 MANULELE ST
225697 $350,000 Sold Lihue 1976 KAKU ST
239523 $358,000 Sold Lihue 3221 HIRAOKA ST
243699 $359,000 Sold Lihue 4275 Aikepa St
244190 $359,900 Sold Lihue 4662 LAUKONA ST
234803 $369,000 Sold Lihue 4069 PALIKEA ST 0
248625 $369,900 Sold Lihue 4434 MAKOI PL
223411 $374,410 Sold Lihue 3295 KILIKINA PL
MLS# Price Status Region Address
236150 $375,000 Sold Lihue 2933 PIKAKE ST 1
243381 $375,000 Sold Lihue 4421 LAULIMA ST
224916 $389,000 Sold Lihue 2763 PIKAKE ST
225774 $390,000 Sold Lihue 4114-A KAWILI ST
194517 $395,000 Sold Lihue 4486 KOMOHANA PL
221712 $395,000 Sold Lihue 3297 EONO ST
231216 $395,000 Sold Lihue 4130 MANO ST
219581 $399,000 Sold Lihue 5032 PAKA DR
239749 $399,999 Sold Lihue 4160 MANO ST
219766 $400,000 Sold Lihue 2932 PIKAKE ST
MLS# Price Status Region Address
226360 $403,500 Sold Lihue 5051 LAUKONA ST
244720 $404,900 Sold Lihue 2907 PUA NANI ST
219995 $405,000 Sold Lihue 3296 KANAKOLU ST
232974 $413,000 Sold Lihue 3874 HUNAKAI ST
240886 $415,000 Sold Lihue 3254 PALAI ST
219870 $419,000 Sold Lihue 3150 INOUYE ST
237700 $424,000 Sold Lihue 2953 Aukoi St
231774 $425,000 Sold Lihue 4232 MALAE ST
234626 $425,000 Sold Lihue 2891 PUA NANI ST 0,0
238721 $425,000 Sold Lihue 4234 ONO ST
MLS# Price Status Region Address
248211 $425,000 Sold Lihue 3178 LALEI PL
250034 $425,000 Sold Lihue 3391 UNAHE ST A
227503 $429,000 Sold Lihue 2833 MAKAU ST
229757 $429,000 Sold Lihue 3220 Umi St
228094 $435,000 Sold Lihue 4012 HOOHANA ST
232675 $439,000 Sold Lihue 4290 LAWEHANA ST
237748 $440,000 Sold Lihue 4240-A HARDY ST
222743 $445,000 Sold Lihue 3224 PALAI ST
222896 $447,900 Sold Lihue 4119 Aheahe Pl
216797 $449,000 Sold Lihue 3929 HUNAKAI ST
MLS# Price Status Region Address
223496 $449,000 Sold Lihue 2891C PUA NANI ST
224030 $449,000 Sold Lihue 3229-A UNAHE
246674 $449,000 Sold Lihue 3136 UNAHE ST
232510 $450,000 Sold Lihue 3290 EONO ST
234449 $450,000 Sold Lihue 4040 HUNAKAI ST 0
245103 $459,000 Sold Lihue 4125 PALAU MAHU ST
247312 $459,000 Sold Lihue 3116 UNAHE ST
229651 $460,000 Sold Lihue 4084 PUAOLE ST
222531 $470,000 Sold Lihue 4131 HOOHANA ST
226990 $475,000 Sold Lihue 4106 KAWILI ST
MLS# Price Status Region Address
228155 $475,000 Sold Lihue 2501 Niumalo Road
241838 $475,000 Sold Lihue 3115 HUALI
241826 $479,900 Sold Lihue 3385 UNAHE ST B
238255 $480,000 Sold Lihue 2870 KANANI ST
201404 $485,000 Sold Lihue 2933 KANANI ST
239792 $495,000 Sold Lihue 3170 PALAI ST
227849 $500,000 Sold Lihue 3205 UNAHE ST
220478 $519,000 Sold Lihue 2775 KEPA ST
227081 $519,000 Sold Lihue 4181 KAANA
249155 $525,000 Sold Lihue 3414 Unahe Street
MLS# Price Status Region Address
224573 $549,000 Sold Lihue 4155A KAWILI ST
215901 $559,000 Sold Lihue 4460 PUHI RD
227900 $559,900 Sold Lihue 4107 Kawili St
234854 $590,000 Sold Lihue 4341 KAUILA ST 0
220070 $595,000 Sold Lihue 3167 Alohi St
223724 $598,000 Sold Lihue 3895 HUNAKAI ST
228104 $599,000 Sold Lihue 3414 UNAHE
238989 $599,000 Sold Lihue 3161 UNAHE ST
228655 $615,000 Sold Lihue 4448 PUHI RD
237392 $620,000 Sold Lihue 2681 Apapane St
MLS# Price Status Region Address
224685 $645,000 Sold Lihue 4437 MAKOI PL
216354 $649,000 Sold Lihue 2364C HULEMALU RD
208993 $674,000 Sold Lihue 4195 PALAU MAHU ST
248807 $679,000 Sold Lihue 4140 KOAKI PL
236460 $693,000 Sold Lihue 2275 WILIKO ST
233852 $695,000 Sold Lihue 4327 Pilimai St.
248048 $729,000 Sold Lihue 4351 KAUILA ST
219445 $749,000 Sold Lihue 2560 Apapane St
229817 $750,000 Sold Lihue 3881 HUNAKAI ST
236595 $779,000 Sold Lihue 2371 Kanio St 0
MLS# Price Status Region Address
235470 $799,000 Sold Lihue 2850 KAPENA ST-Unit 1 0
235723 $879,000 Sold Lihue 2210 MAKAA ST
235342 $959,000 Sold Lihue 2326 WILIKO ST 0
228599 $975,000 Sold Lihue 4189 Lahi Pl
228286 $998,000 Sold Lihue 4140 PUAHALA PL
219312 $1,395,000 Sold Lihue 2170 Maka'a St.
243456 $295,000 Temp off mkt Lihue 3161 JERVES ST
248588 $330,000 Temp off mkt Lihue 3842 HOOHUKI ST
250072 $549,000 Temp off mkt Lihue 3321 UNAHE
243405 $1,249,000 Temp off mkt Lihue 3234 UNAHE
MLS# Price Status Region Address
244359 $295,000 Under Contract Lihue 2330-A00 HULEMALU RD
250056 $589,500 Under Contract Lihue 2399 NIUMALU RD
98164 $179,000 Withdrawn Lihue 3937 HOOHUKI STREET
224846 $195,000 Withdrawn Lihue 3-3400 Kuhio Hwy B107
241776 $275,000 Withdrawn Lihue 4190 HOALA ST
227403 $319,000 Withdrawn Lihue 3934 LAWEHANA ST
234812 $330,000 Withdrawn Lihue 4232 KAULU PL 0
241925 $349,000 Withdrawn Lihue 2964 Aukoi St
243190 $375,000 Withdrawn Lihue 3928 KAPENA ST
244353 $385,000 Withdrawn Lihue 4915 LAUKONA ST
MLS# Price Status Region Address
231927 $399,000 Withdrawn Lihue 4275 Aikepa St
240898 $404,900 Withdrawn Lihue 2907 PUA NANI ST
237572 $418,178 Withdrawn Lihue 03-3516 KUHIO HWY
221448 $418,500 Withdrawn Lihue 4275 Aikepa St
197604 $429,500 Withdrawn Lihue 2908 WAA RD
228759 $450,000 Withdrawn Lihue 4530 POINCIANA ST
224273 $475,000 Withdrawn Lihue 4232 Malae St.
232424 $479,500 Withdrawn Lihue 2840 PIKAKE ST
222541 $482,000 Withdrawn Lihue 33994 KUHIO HWY
239534 $489,999 Withdrawn Lihue 4125 PALAU MAHU ST
MLS# Price Status Region Address
231189 $499,000 Withdrawn Lihue 4002 HOOHANA ST
243187 $499,000 Withdrawn Lihue 1904 LELEIONA ST
218468 $499,900 Withdrawn Lihue 4202 MANO ST
215520 $549,000 Withdrawn Lihue 2933 PIKAKE ST
217825 $550,000 Withdrawn Lihue 2871 Aukoi St
245290 $570,000 Withdrawn Lihue 2850 KANANI ST
243668 $571,000 Withdrawn Lihue 4277 PUAOLE ST
227595 $585,000 Withdrawn Lihue 2808 HOOLAKO ST
220248 $590,000 Withdrawn Lihue 4107 Kawili St
226014 $595,000 Withdrawn Lihue 2921 WAA RD
MLS# Price Status Region Address
236637 $629,000 Withdrawn Lihue 4164 HILI ST
223153 $685,000 Withdrawn Lihue 4448 PUHI RD
214083 $699,000 Withdrawn Lihue 3860 HUNAKAI ST
229387 $699,000 Withdrawn Lihue 4327 Pilimai St.
243882 $749,000 Withdrawn Lihue 2481 KANI'O ST
213328 $750,000 Withdrawn Lihue 2891B PUA NANI ST
245622 $777,000 Withdrawn Lihue 2811 MOKOI ST A
242367 $825,000 Withdrawn Lihue 2505 KANIO ST
226504 $874,000 Withdrawn Lihue 2505 Kanio St
235381 $898,000 Withdrawn Lihue 4164 Awela Pl 0
MLS# Price Status Region Address
220245 $899,000 Withdrawn Lihue 2505 Kanio St
233516 $899,000 Withdrawn Lihue 2371 Kanio St.
239720 $990,000 Withdrawn Lihue 2410 Akoki St
250362 $995,000 Withdrawn Lihue 2339 WILIKO ST
234144 $1,100,000 Withdrawn Lihue 2321-K NIUMALU RD
227715 $1,125,000 Withdrawn Lihue 4140 PUAHALA PL
240191 $1,150,000 Withdrawn Lihue 4266-A PILIMAI ST
232276 $1,319,999 Withdrawn Lihue 2410 Akoki St
218279 $1,350,000 Withdrawn Lihue 2281-A HULEMALU RD
240657 $3,900,000 Withdrawn Lihue 3225 Kalapaki Cir
MLS# Price Status Region Address
246751 $317,000 Expired Lihue 4235 KAULU PL
237205 $360,000 Expired Lihue 4530 POINCIANA ST
220433 $390,000 Expired Lihue 4235 HEHI RD
218654 $399,000 Expired Lihue 3295 KILIKINA PL
219994 $399,000 Expired Lihue 4442 MAWAENA ST
214194 $409,000 Expired Lihue 3934 LAWEHANA ST
228910 $425,000 Expired Lihue 4078 KAPENA PLACE
228989 $429,000 Expired Lihue 2846 MAKAU ST
225136 $495,000 Expired Lihue 3860 HUNAKAI ST
229334 $519,000 Expired Lihue 2970 Aheahe St
MLS# Price Status Region Address
225809 $529,000 Expired Lihue 3385 UNAHE ST
207804 $545,000 Expired Lihue 2988 PUA NANI ST
208654 $550,000 Expired Lihue 4265 MANO ST
233623 $599,000 Expired Lihue 4626 HOOMANA RD
230479 $645,000 Expired Lihue 2727 Aheahe St
235919 $650,000 Expired Lihue 3561 RICE ST 0,0
241521 $650,000 Expired Lihue 4313 HOOHANA ST
224232 $693,000 Expired Lihue 2275 WILIKO ST
217478 $695,000 Expired Lihue 4437 MAKOI PL
221490 $795,000 Expired Lihue 3267 JERVES ST
MLS# Price Status Region Address
217883 $824,900 Expired Lihue 2681 Apapane St
238361 $848,000 Expired Lihue 03-3385 KUHIO HWY
231902 $859,000 Expired Lihue 2481 KANI'O ST
232641 $925,000 Expired Lihue 3980 HUNAKAI ST
221350 $935,000 Expired Lihue 3093A ELUA ST
225684 $975,000 Expired Lihue 3980 HUNAKAI ST
233457 $995,000 Expired Lihue WILIKO ST
242168 $997,000 Expired Lihue 2889 MOKOI ST
225487 $1,119,000 Expired Lihue 4129 PUAHALA PL
233046 $1,495,000 Expired Lihue 4373 KAUILA ST
MLS# Price Status Region Address
233461 $1,495,000 Expired Lihue 2347 NIUMALU RD
231477 $1,800,000 Expired Lihue 2924 MOKOI ST